loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 2,615.82 13.36 1.14
Equity-ICICI Bank May 31, 2025 1,807.25 9.23 5.54
Equity-HDFC Bank May 31, 2025 1,711.51 8.74 1.03
Equity-Axis Bank May 31, 2025 1,645.24 8.40 0.61
Equity-Kotak Mah. Bank May 31, 2025 829.88 4.24 4.40
Equity-SBI Life Insuran May 31, 2025 815.49 4.17 2.63
Equity-St Bk of India May 31, 2025 785.20 4.01 58.04
Equity-Maruti Suzuki May 31, 2025 769.94 3.93 0.51
Equity-HCL Technologies May 31, 2025 741.87 3.79 4.41
Equity-Cipla May 31, 2025 732.85 3.74 -1.51
Equity-Tata Steel May 31, 2025 611.88 3.13 14.95
Equity-Bharti Airtel May 31, 2025 556.86 2.84 -0.45
Equity-Piramal Pharma May 31, 2025 495.12 2.53 -2.25
Equity-Bajaj Auto May 31, 2025 473.39 2.42 7.19
Equity-Hyundai Motor I May 31, 2025 406.38 2.08 8.18
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 404.70 2.07 4.05
Equity-Bosch May 31, 2025 392.69 2.01 6.65
Equity-FSN E-Commerce May 31, 2025 386.19 1.97 61.13
Equity-Interglobe Aviat May 31, 2025 373.10 1.91 -5.24
Equity-Eicher Motors May 31, 2025 360.01 1.84 -4.19
Equity-Crompton Gr. Con May 31, 2025 331.73 1.69 4.62
Equity-Chalet Hotels May 31, 2025 321.20 1.64 33.09
Equity-CIE Automotive May 31, 2025 319.32 1.63 24.86
Equity-Sapphire Foods May 31, 2025 299.01 1.53 1.86
Equity-Metropolis Healt May 31, 2025 285.62 1.46 -1.26
Equity-Karur Vysya Bank May 31, 2025 283.76 1.45 1.61
Equity-Escorts Kubota May 31, 2025 274.04 1.40 1.92
Equity-Sundram Fasten. May 31, 2025 161.67 0.83 113.68
Equity-Restaurant Brand May 31, 2025 162.60 0.83 6.47
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 144.93 0.74 -0.10
Govt. Securities-GSEC2027 May 31, 2025 51.60 0.26 0.50
Equity-Birlasoft Ltd May 31, 2025 14.15 0.07 -87.92
Net CA & Others-Net CA & Others May 31, 2025 12.59 0.06 0.00